The PTFE & PFA possible vacuum chart for piping systems
“SURELINE” lined pipe and fittings are rated for full vacuum up to 200°C. Please consult MB sales for vacuum performance.
PTFE & PFA vacuum chart for piping systems
Legend
: Full Vacuum
: Conditional Vacuum
: No Vacuum
Possible vacuum (0.1 MPa)
| Diameter | Lining thickness (mm) | 21°C | 100°C | 150°C | 200°C |
|---|---|---|---|---|---|
| DN 25 or 1" | 3.0 ± 0.3 | ||||
| 4.0 ± 0.4 | |||||
| DN 32 or 1-1/4" | 3.0 ± 0.3 | ||||
| 4.0 ± 0.4 | |||||
| DN 40 or 1-1/2" | 3.0 ± 0.3 | ||||
| 4.0 ± 0.4 | |||||
| DN 50 or 2" | 3.0 ± 0.3 | ||||
| 4.0 ± 0.4 | |||||
| DN 65 or 2-1/2" | 3.0 ± 0.3 | ||||
| 4.0 ± 0.4 | |||||
| DN 80 or 3" | 3.0 ± 0.3 | ||||
| 4.0 ± 0.4 | |||||
| DN 100 or 4" | 4.0 ± 0.4 | ||||
| 4.5 ± 0.4 | |||||
| DN 125 or 5" | 4.5 ± 0.4 | ||||
| 5.0 ± 0.5 | |||||
| DN 150 or 6" | 5.0 ± 0.5 | ||||
| 6.0 ± 0.4 | |||||
| DN 200 or 8" | 5.0 ± 0.5 | ||||
| 6.0 ± 0.4 | |||||
| DN 250 or 10" | 5.0 ± 0.5 | ||||
| 6.0 ± 0.4 | |||||
| DN 300 or 12" | 5.0 ± 0.5 | ||||
| 6.0 ± 0.4 |